PRICE LIST 2025
ROOM | BALCONY | LOW SEASON 1/04-03/07 29/9-31/10 |
HIGH SEASON 04/07-28/09 |
|
---|---|---|---|---|
ALLEGRO | YES | 2 adults | €235,00 | €260,00 |
ANDANTE | YES | 2 adults | €215,00 | €240,00 |
ADAGIO | YES | 2 adults | €215,00 | €240,00 |
VIVACE | 2 adults | €205,00 | €230,00 | |
1 adult | €140,00 | €160,00 | ||
BRIO | 2 adults | €235,00 | €260,00 | |
3 adults | €315,00 | €350,00 | ||
4 adults | €405,00 | €450,00 | ||
Room rate per night - excluding city tax. Stay 4-6 nights and get 4% off. Stay 7 or more nights and get 7% off. Click on BOOK NOW to check for current discounts and offers. |